Stillingen
Efter 1. runde:1. MBJ - 10 point
2. Skovby - 9 point
3. Wester - 9 point
4. Quixotry - 8 point
5. Hcan - 8 point
6. Hansen - 8 point
7. TheX - 0 point
Efter 2. runde:1. MBJ - 10 + 8 = 18 point
2. Quixotry - 8 + 9 = 17 point
3. Hcan - 8 + 8 = 16 point
4. Wester - 9 + 6 = 15 point
5. Hansen - 8 + 2 = 10 point
6. Skovby - 9 + 0 = 9 point
7. TheX - 0 point
Efter 3. runde:1. MBJ - 18 + 6 = 24 point
2. Quixotry - 17 + 6 = 23 point
3. Wester - 15 + 7 = 22 point
4. Hcan - 16 + 4 = 20 point
5. Hansen - 10 + 6 = 16 point
6. Skovby - 9 + 6 = 15 point
7. TheX - 0 + 0 = 0 point
Efter 4. runde:1. MBJ - 24 + 4 = 28 point
2. Quixotry - 23 + 5 = 28 point
3. Wester - 22 + 6 = 28 point
4. Hcan - 20 + 4 = 24 point
5. Hansen. - 16 + 4 = 20 point
6. Skovby - 15 + 0 = 15 point
7. TheX - 0 + 0 = 0 point
Efter 5. runde:1. Wester - 28 + 9 = 37 point
2. MBJ - 28 + 4 = 32 point
3. Quixotry - 28 + 3 = 31 point
4. Hcan - 24 + 5 = 29 point
5. Hansen - 20 + 7 = 27 point
6. Skovby - 15 + 0 = 15 point
7. TheX - 0 + 0 = 0 point
Efter 6. runde:1. Quixotry - 31 + 11 = 42 point
2. Wester - 37 + 4 = 41 point
3. Hcan - 29 + 8 = 37 point
4. MBJ - 32 + 4 = 36 point
5. Hansen - 27 + 8 = 35 point
6. Skovby - 15 + 0 = 15 point
7. TheX - 0 + 0 = 0 point
Efter 7. runde:1. Wester - 41 + 12 = 53 point
2. Quixotry - 42 + 9 = 51 point
3. Hcan - 37 + 10 = 47 point
4. MBJ - 36 + 7 = 43 point
5. Hansen - 35 + 8 = 43 point
6. Skovby - 15 + 10 = 25 point
7. TheX - 0 + 0 = 0 point